Gwinnett County Detention Center Inmate Population

Average Daily Count of Inmates by Legal Status

City Sent Sentenced by City Court to County Jail
Awt Tran Awaiting Transfer to Georgia State Corrections
Civ Ord

Civil Incarceration Order

Housed Housed for another Agency
City PT City Inmates held awaiting trial (Pre-Trial)
Parole Parole Violations
Pre-Trial Held awaiting trial
Return to Lend Agy Awaiting return to another agency after court
Boot Camp Awaiting transfer to State Boot Camp
County Felon Sentenced by County Court to County Jail
County Misd Sentenced by County Court to County Jail
Sent Plus Sentenced on some charges but awaiting trial on other charges
Sent GCCI Awaiting transfer to Gwinnett County Correctional Institute
State Felon Sentenced to Georgia State Corrections, awaiting court documentation
Work Release

Awaiting transfer to Gwinnett County Work Release

   

Year City Sent Awt Tran Civ Ord Housed City PT Parole Pre-Trial Return to Lend Agy Boot Camp County Felon County Misd Sent Plus Sent GCCI State Felon Work Release
2010 68 118 27 37 39 30 121 4 36 60 105 7 6 152 11
2009 60 120 19 36 51 34 347 5 38 67 114 40 10 219 18
2008 85 63 14 16 28 20 1142 5 24 110 121 133 141 150 17
2007 68 51 16 10 20 13 1164 5 13 94 86 151 104 79 13
2006 43 42 15 8 22 21 1097 4 16 83 67 136 87 91 10
2005 36 130 24 7 14 35 981 3 10 104 63 105 45 148 4
2004 32 109 22 5 12 35 797 5 15 82 57 72 59 151 4
2003 34 67 21 4 11 32 721 4 13 71 70 65 43 174 4
2002 32 62 19 12 22 25 653 4 18 76 85 70 92 155 8
2001 28 62 14 17 14 30 625 5 11 50 77 60 34 123 10
2000 23 33 19 8 18 45 794 5 11 47 67 75 19 96 17
1999 20 52 16 7 14 28 650 6 11 49 69 56 21 91 18
1998 97 15 31 509 41 48 36 77
1997 66 14 42 405 30 40 26 79
1996
1995
1994
1993
1992
1991