|
Inmates held for Probation Violations have been previously placed on probation and have now been accused of violating the terms of that probation sentence. These inmates are assigned to a specific Superior Court Judge, and Gwinnett County currently has seven Superior Court Judges holding probation revocation hearings. Once an inmate has been charged with a Probation Violation, the inmate is held in the Detention Center until a determination is reached regarding the inmate's probationary status. Inmates may be released to continue their probationary status or may have some or all of their probation time revoked. If their probation time is revoked they will be required to serve some or all of their original sentence. |
| Year |
Judge Ray |
Judge Turner |
Judge Jackson |
Judge Clark |
Judge Winegarden |
Judge Batchelor |
Judge Conner |
Judge Hamil |
Judge Tom Davis |
Judge Warren Davis |
Misd. Probation |
Recorder's Court Probation |
| 2008 | 54 | 41 | 23 | 64 | 51 | 48 | 30 | 39 | 16 | 2 | 46 | 17 |
| 2007 | 45 | 42 | 36 | 61 | 62 | 43 | 26 | 32 | 4 | 0 | 79 | 17 |
| 2006 | 33 | 35 | 37 | 50 | 59 | 32 | 23 | 25 | 1 | 0 | 76 | 15 |
| 2005 | 29 | 36 | 24 | 51 | 70 | 36 | 19 | 23 | 0 | 59 | 13 | |
| 2004 | 48 | 25 | 25 | 47 | 66 | 47 | 22 | 23 | 0 | 43 | 8 | |
| 2003 | 40 | 25 | 24 | 35 | 43 | 36 | 27 | 17 | 0 | 37 | 6 | |
| 2002 | 26 | 22 | 26 | 30 | 44 | 27 | 21 | 9 | 0 | 36 | 3 | |
| 2001 | 25 | 23 | 19 | 34 | 56 | 27 | 19 | 0 | 38 | 3 | ||
| 2000 | 29 | 33 | 34 | 39 | 55 | 34 | 27 | 0 | 78 | 17 | ||
| 1999 | 27 | 30 | 28 | 35 | 48 | 24 | 16 | 0 | 41 | 10 | ||
| 1998 | 24 | 14 | 32 | 35 | 22 | 3 | 0 | 17 | 4 | |||
| 1997 | 19 | 10 | 17 | 30 | 21 | 0 | 16 | 4 | ||||
| 1996 | 0 | |||||||||||
| 1995 | 0 | |||||||||||
| 1994 | 0 | |||||||||||
| 1993 | 0 | |||||||||||
| 1992 | 0 | |||||||||||
| 1991 | 0 |
These figures represent an average, based on the daily inmate population snapshot.