| Year | Total Admissions | Total Releases | Average Inmate Population | Average Male Population | Average Female Population |
| 2008 | 13865 | 13613 | 2627 | 2295 | 331 |
| 2007 | 38997 | 38039 | 2490 | 2171 | 319 |
| 2006 | 34815 | 34034 | 2281 | 1981 | 299 |
| 2005 | 33733 | 32600 | 2178 | 1906 | 271 |
| 2004 | 32907 | 31657 | 1867 | 1635 | 232 |
| 2003 | 30122 | 29079 | 1639 | 1450 | 189 |
| 2002 | 29213 | 28284 | 1486 | 1304 | 183 |
| 2001 | 28496 | 27688 | 1299 | 1139 | 160 |
| 2000 | 27051 | 26781 | 1271 | 1108 | 163 |
| 1999 | 26619 | 25919 | 1201 | 1050 | 151 |
| 1998 | 24827 | 23445 | 1164 | 1032 | 132 |
| 1997 | 20657 | 18920 | 952 | 836 | 115 |
| 1996 | 16865 | 16820 | 792 | 709 | 83 |
| 1995 | 13659 | 14927 | 811 | 718 | 93 |
| 1994 | 14305 | 14076 | 733 | 293 | 35 |
| 1993 | 560 | 0 | 0 | ||
| 1992 | 599 | 0 | 0 | ||
| 1991 | 489 | 0 | 0 |
Above table is pulled from Detention Center Snapshot Records. Information for the current year is year to date. NOTE: Statistics from earlier years is often incomplete. Many of these statistics were maintained by hand and were not computerized at that time.