These numbers contain counts from the current active inmate population.
NOTE: This data is live. Because the data is constantly being updated you can not, for example, add the black, white and other races and always get a number equal to the total number of inmates. Inmates are constantly being processed. The total count may not match if you add races, or males and females. Individuals may be in the system but not have progressed to the point in the process where their sex and/or race has been entered. These anomalies are to be expected when dealing with live data that is being updated constantly.
Also, there is often confusion regarding the count of inmates of Hispanic ethnic background. The Detention Center utilizes the codes for race following the standard established by the Georgia Crime Information Center (GCIC) and National Crime Information Center (NCIC). While Hispanic is considered an ethnic "group", it is not considered a racial group.
| Total Active Inmates: | 2636 |
| Total Male Inmates: | 2302 |
| Total Female Inmates: | 334 |
| Total Black Inmates: | 1093 |
| Total White Inmates: | 1478 |
| Total Asian Inmates: | 43 |
| Total Other Race Inmates: | 65 |
| Total Black Male Inmates: | 976 |
| Total Black Female Inmates: | 117 |
| Total White Male Inmates: | 1270 |
| Total White Female Inmates: | 208 |
| Total Asian Male Inmates: | 39 |
| Total Asian Female Inmates: | 4 |
| Total Other Race Male Inmates: | 56 |
| Total Other Race Female Inmates: | 9 |
| Total Hispanic Inmates: | 650 |
| Total Hispanic Male Inmates: | 618 |
| Total Hispanic Female Inmates: | 32 |
--------------------------------------------------------------------------
Numbers for these charts are retrieved from live data and will change as Inmates are admitted and released.