Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2005028576 | 05W-20016 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20017 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20018 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20019 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20020 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Cleared | |
| 2005028576 | 05W-20021 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20022 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | |
| 2005028576 | 05W-20023 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20024 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20025 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20026 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20027 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20028 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20029 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20030 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20031 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20032 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20033 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20034 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20035 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20036 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20037 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20038 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20084 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20085 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20086 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20087 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20088 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20089 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2005028576 | 05W-20090 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | |
| 2005028576 | 05W-20091 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20092 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20093 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2005028576 | 05W-20210 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 05W-20211 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2005028576 | 06-B-1419-2 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043