Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2006005740 | 06W-16461 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2006005740 | 06W-16462 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2006005740 | 06W-16463 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2006005740 | 06W-16464 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 5600 | SB | Cleared | |
| 2006005740 | 06W-16465 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 5600 | SB | Cleared | |
| 2006005740 | 06W-16466 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 5600 | SB | Cleared | |
| 2006005740 | 06W-16655 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2006005740 | 06W-16656 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2006005740 | 06B-2903-9 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2006005740 | ICE | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043