Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2006020585 | GL194728 | 40-6-391(A5) | OCGA | T | *DUI MORE THAN .10% ALCOHOL IN BLOOD | 1476 | SB | Cleared | |
| 2006020585 | GL194729 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | |
| 2006020585 | GL194730 | 40-8-71 | OCGA | T | LOUD MUFFLERS/ANNOYING SMOKE | 84 | SB | Cleared | |
| 2006020585 | 06W-05958 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1200 | SB | Cleared | |
| 2006020585 | 06W-05962 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 5600 | SB | Cleared | |
| 2006020585 | DULUTH PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2006020585 | 06W-06591 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | |
| 2006020585 | 06W-06592 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Cleared | |
| 2006020585 | S07-02593 | 17-7-90 | OCGA | M | FAILURE TO APPEAR | 0 | NB | Cleared | |
| 2006020585 | 06B-5179-4 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Active | |
| 2006020585 | 06B-5289-4 | 16-13-30(A) | OCGA | F | *VGCSA COCAINE | 0 | NB | Active | |
| 2006020585 | 07D-3874-4 | 40-5-20(A) | OCGA | T | NO DRIVERS LICENSE | 280 | NB | Inactive | |
| 2006020585 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043