Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2006022966 | 06W-04772 | 16-5-91 | OCGA | F | *AGGRAVATED STALKING | 0 | NB | Active | |
| 2006022966 | 06W-04773 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2006022966 | 06W-04774 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2006022966 | 06W-04775 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2006022966 | 06W-04776 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2006022966 | 06W-04777 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | |
| 2006022966 | 06W-12053 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | |
| 2006022966 | 06W-12060 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | |
| 2006022966 | 06W-12054 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043