Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007009610 | 07W-09594 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2007009610 | 07W-09595 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | |
| 2007009610 | 07W-09537 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | |
| 2007009610 | 07W-09538 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2007009610 | 07W-09885 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Active | |
| 2007009610 | L30056 | L42-8-38 | LAW | T | Violation of Probation | 482 | CB | Cleared | |
| 2007009610 | 07W-10101 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10102 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10103 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10108 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10109 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10110 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10111 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | 07W-10123 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2007009610 | L30056 | 42-8-38 | OCGA | T | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2007009610 | 07W-09593 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | |
| 2007009610 | 07W-09536 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043