Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007015405 | F07-00438 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2007015405 | 07W-12876 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Cleared | |
| 2007015405 | 07W-12586 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2007015405 | 07W-12587 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2007015405 | 07W-12168 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2007015405 | 07W-12169 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2007015405 | 07-B-4027-4 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2007015405 | 07-B-4028-4 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043