Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007026870 | 07W-18529 | 16-13-30 | OCGA | M | * POSS OF C/S OR MARIJUANA | 1200 | SB | Cleared | |
| 2007026870 | 07W-18530 | 16-13-72 | OCGA | M | * SALE, DIST OR POSS DANGEROUS DRUGS | 130 | SB | Cleared | |
| 2007026870 | 07W-18531 | 16-11-123 | OCGA | F | UNLAWFUL POSSESSION OF FIREARM/WEAPON | 5600 | SB | Bailed | |
| 2007026870 | 07W-18528 | 16-13-30(J)( | OCGA | F | INTENT TO DIST.MARI | 5600 | SB | Bailed | |
| 2007026870 | 07W-18532 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 5600 | SB | Cleared | |
| 2007026870 | 07W-18789 | 16-13-72 | OCGA | * SALE, DIST OR POSS DANGEROUS DRUGS | 11100 | SB | Cleared | ||
| 2007026870 | M07-01257 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | |
| 2007026870 | 07W-18996 | 16-12-4 | OCGA | F | * CRUELTY TO ANIMALS | 27600 | SB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043