Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007029546 | 07W-19809 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 1100100 | SB | Cleared | |
| 2007029546 | 07W-19810 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 1100100 | SB | Cleared | |
| 2007029546 | 07W-19811 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 1100100 | SB | Cleared | |
| 2007029546 | 07W-19812 | 16-13-33 | OCGA | F | * ATTEMPT OR CONSPIRACY TO COMMIT VGCSA | 1100100 | SB | Cleared | |
| 2007029546 | 07W-19878 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 1100100 | SB | Cleared | |
| 2007029546 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2007029546 | 07B-5600-5 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043