Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007041920 | 07W-21357 | 16-5-1 | OCGA | F | @ * MURDER | 0 | NB | Active | 88362148302 |
| 2007041920 | 07W-21358 | 16-7-60 | OCGA | F | @ * ARSON 1ST DEGREE | 110100 | SB | Active | 88362148302 |
| 2007041920 | AGCY | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2007041920 | F07-02415 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2007041920 | M07-01623 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | |
| 2007041920 | B07W-07858 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 5600 | SB | Active | |
| 2007041920 | B07W-07859 | 16-10-24.3 | OCGA | M | * INTERFER. WITH CALL FOR EMER. ASSIST. | 2300 | SB | Active | |
| 2007041920 | B07W-07860 | 16-5-23 | OCGA | M | @ * SIMPLE BATTERY | 2300 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043