Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2007047043 | GL567097 | 74-3 | CO | T | POSSESSION OF LESS THAN OZ MARIJUANA | 1200 | SB | Cleared | |
| 2007047043 | 07W-23627 | 16-7-1 | OCGA | F | @ * BURGLARY | 3400 | SB | Cleared | 88362783235 |
| 2007047043 | 07W-23626 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 3400 | SB | Cleared | 88362783235 |
| 2007047043 | 07W-22676 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 3400 | SB | Active | 88362783235 |
| 2007047043 | B07W-11854 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 5600 | SB | Cleared | |
| 2007047043 | B07W-11851 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 11100 | SB | Cleared | |
| 2007047043 | B07W-11852 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 5600 | SB | Cleared | |
| 2007047043 | B07W-11853 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 5600 | SB | Cleared | |
| 2007047043 | S08-00178 | 17-7-90 | OCGA | M | FAILURE TO APPEAR | 0 | NB | Cleared | 88363273246 |
| 2007047043 | 08W-02861 | 16-5-24 | OCGA | F | @ * AGGRAVATED BATTERY | 22100 | SB | Active | 88363490736 |
| 2007047043 | 08W-02862 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 22100 | SB | Active | 88363490736 |
| 2007047043 | 08W-02863 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88363490736 |
| 2007047043 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2007047043 | 07B-4143-9 | 16-13-30(A) | OCGA | F | *VGCSA COCAINE | 0 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043