Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008050054 | F08-00090 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88363172973 |
| 2008050054 | 05B-3291-7 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Bailed | |
| 2008050054 | 08W-08590 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88365358045 |
| 2008050054 | 08W-08591 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | 88365358045 |
| 2008050054 | 08W-08592 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365358045 |
| 2008050054 | 08W-08593 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Cleared | 88365358045 |
| 2008050054 | F08-01705 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88365358045 |
| 2008050054 | 09W-10827 | 16-6-8 | OCGA | M | @ * PUBLIC INDECENCY | 5700 | SB | Cleared | 88370547392 |
| 2008050054 | 08B-4290-7 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active | |
| 2008050054 | 05B3291-7 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043