Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008052917 | 08W-03107 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88363551835 |
| 2008052917 | 08W-00021 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88363558581 |
| 2008052917 | 08W-00022 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88363558581 |
| 2008052917 | 08W-03469 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88363664056 |
| 2008052917 | T08-02140 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 280 | CB | Cleared | |
| 2008052917 | 08W-06403 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88364428703 |
| 2008052917 | 08W-06404 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88364428703 |
| 2008052917 | T08-05888 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 280 | CB | Cleared | |
| 2008052917 | B07W-15071 | 16-11-126 | OCGA | * CARRYING CONCEALED WEAPON | 2300 | SB | Cleared | ||
| 2008052917 | B07W-15070 | 16-8-7 | OCGA | @ * THEFT BY RECEIVING | 3400 | SB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043