Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008054550 | 08W-03774 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03775 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03776 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03777 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03778 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03779 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88363751361 |
| 2008054550 | 08W-03821 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 0 | NB | Active | 88363751361 |
| 2008054550 | MINNESOTA | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008054550 | 08W-07467 | 42-1-12 | OCGA | F | FAILURE TO REGISTER AS A SEX OFFENDER | 0 | NB | Active | 88364727345 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043