Gwinnett County Detention Center

Inmate Charges


Inmate charges are related only to the current inmate arrest


Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.

Booking Number Warrant# Code Section Statute Fel/Misd Traffic/Hold Description Bond Bond Type Order Status OTN
2008058342 08W-05691 40-6-393 OCGA F * VEHICULAR HOMICIDE 0 NB Active 88364229170
2008058342 08W-05692 40-6-393 OCGA F * VEHICULAR HOMICIDE 0 NB Active 88364229170
2008058342 08W-05693 40-6-270(C) OCGA *HIT AND RUN 0 NB Active 88364229170
2008058342 08W-05694 40-6-393 OCGA F * VEHICULAR HOMICIDE 0 NB Active 88364229170
2008058342 08W-05695 40-6-393 OCGA F * VEHICULAR HOMICIDE 0 NB Active 88364229170
2008058342 08W-05696 40-6-394 OCGA F * SERIOUS INJURY BY VEHICLE 0 NB Active 88364229170
2008058342 08W-05697 40-6-390(A) OCGA M RECKLESS DRIVING 1200 SB Cleared
2008058342 08W-05698 40-6-270(C) OCGA M *HIT AND RUN 1200 SB Active 88364229170
2008058342 08W-05699 40-6-270(C) OCGA M *HIT AND RUN 1200 SB Active 88364229170
2008058342 08W-05700 40-6-270(C) OCGA M *HIT AND RUN 1200 SB Active 88364229170

If you have reason to believe this information is inaccurate, you may submit a request for review to:

Gwinnett County Sheriff's Department
Records Section
2900 University Parkway
Lawrenceville, Georgia 30043