Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008059107 | 08W-06069 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Active | 88364337283 |
| 2008059107 | 08W-06068 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88364337283 |
| 2008059107 | 08W-06407 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06408 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06409 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06410 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06411 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06412 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 0 | NB | Active | 88364429042 |
| 2008059107 | 08W-06413 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88364429042 |
| 2008059107 | COBB COUNTY HOLD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043