Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008061602 | 08W-07340 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88364674532 |
| 2008061602 | 08W-07341 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88364674532 |
| 2008061602 | 08W-07342 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88364674532 |
| 2008061602 | 08W-07343 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88364674532 |
| 2008061602 | 08W-07344 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88364674532 |
| 2008061602 | 08W-07345 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88364674532 |
| 2008061602 | 08W-07346 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | 88364674532 |
| 2008061602 | 08W-07347 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Cleared | 88364674532 |
| 2008061602 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043