Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008062631 | 08W-07883 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88364809503 |
| 2008062631 | 08W-07884 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | 88364809503 |
| 2008062631 | 08W-07885 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active | 88364809503 |
| 2008062631 | 08W-07886 | 16-13-25 | OCGA | F | * VGCSA-SCHEDULE I | 0 | NB | Active | 88364809503 |
| 2008062631 | 08W-07887 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88364809503 |
| 2008062631 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043