Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008065557 | COBB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008065557 | 08W-09405 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365207125 |
| 2008065557 | 08W-09406 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88365207125 |
| 2008065557 | 08W-09603 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Cleared | |
| 2008065557 | 08W-09604 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365261482 |
| 2008065557 | 08W-09605 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2008065557 | 08W-09771 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88365304285 |
| 2008065557 | 08W-09772 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88365304285 |
| 2008065557 | S112398/9/0 | S42-8-38 | SNE | VIOLATION OF PROBATION | 0 | NB | Inactive | ||
| 2008065557 | 08B-4517-9 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043