Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008066719 | 08W-09997 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-09998 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-09999 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10000 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10001 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10002 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10003 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10004 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88365347674 |
| 2008066719 | 08W-10427 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Active | 88365470126 |
| 2008066719 | M08-01008 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88365599125 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043