Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008067043 | 08W-10036 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88365398995 |
| 2008067043 | 08W-10037 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88365398995 |
| 2008067043 | 08W-10038 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 27600 | SB | Active | 88365398995 |
| 2008067043 | 08W-10039 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 27600 | SB | Active | 88365398995 |
| 2008067043 | 08W-10040 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 27600 | SB | Active | 88365398995 |
| 2008067043 | 08W-10041 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 27600 | SB | Cleared | 88365398995 |
| 2008067043 | 08W-10042 | 16-7-1 | OCGA | F | @ * BURGLARY | 27600 | SB | Active | 88365398995 |
| 2008067043 | 08W-10222 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | 88365405192 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043