Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008067057 | 08W-10157 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10158 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10159 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10160 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10161 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10162 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | SB | Cleared | 88365395576 |
| 2008067057 | 08W-10163 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88365395576 |
| 2008067057 | 08W-10223 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | 88365404960 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043