Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008068030 | 08W-10684 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10685 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10686 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10687 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | |
| 2008068030 | 08W-10688 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10689 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10691 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10692 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10693 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10695 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10696 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10694 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365420390 |
| 2008068030 | 08W-10697 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10698 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10699 | 16-11-106 | OCGA | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88365520390 | |
| 2008068030 | 08W-10700 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10701 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10702 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10703 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10704 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10705 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10706 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10707 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08W-10690 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88365520390 |
| 2008068030 | 08B-4809-3 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043