Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008068906 | 08W-09988 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2008068906 | 08W-09989 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2008068906 | 08W-09990 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | |
| 2008068906 | 08W-09991 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2008068906 | 08W-09992 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | |
| 2008068906 | 08W-09993 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 2300 | NB | Active | |
| 2008068906 | 08W-09994 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 0 | NB | Active | |
| 2008068906 | 08W-09995 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | |
| 2008068906 | 08W-09996 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043