Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008070062 | 08W-11802 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365861496 |
| 2008070062 | 08W-12005 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12006 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12007 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12008 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12009 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12010 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-12011 | 16-6-22.1 | OCGA | F | @*SEXUAL BATTERY | 0 | NB | Active | 88365805334 |
| 2008070062 | 08W-13473 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13474 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13475 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13476 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13477 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13478 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13479 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13480 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13481 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13482 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13483 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | Active | 88366136246 | |
| 2008070062 | 08W-13485 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13486 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13487 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88366136246 |
| 2008070062 | 08W-13483 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Active | 88366136246 |
| 2008070062 | 09W-14585 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Cleared | 88371538754 |
| 2008070062 | 09W-14586 | 16-12-100 | OCGA | F | @ * SEXUAL EXPLOITATION OF CHILD | 0 | NB | Cleared | 88371538754 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043