Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008072273 | GL666171 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 1300 | SB | Cleared | |
| 2008072273 | 08W-12909 | 16-13-26 | OCGA | * VGCSA-SCHEDULE II | 4600 | SB | Active | 88366016443 | |
| 2008072273 | 08W-12910 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 4600 | SB | Active | 88366016443 |
| 2008072273 | 08W-12911 | 16-12-1 | OCGA | M | * CONTRIB TO THE DELINQUENCY OF MINOR | 1300 | SB | Cleared | 88366016443 |
| 2008072273 | F08-02145 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88366226922 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043