Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008074992 | 08W-14283 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | |
| 2008074992 | 08W-14284 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 11200 | SB | Cleared | |
| 2008074992 | 08W-14285 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | |
| 2008074992 | 08W-14287 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | |
| 2008074992 | 08W-14286 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 11200 | SB | Cleared | |
| 2008074992 | 08W-14288 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 11200 | SB | Cleared | |
| 2008074992 | 08W-14289 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | |
| 2008074992 | 08W-14290 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | |
| 2008074992 | 08W-14291 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 11200 | SB | Cleared | |
| 2008074992 | 08W-14292 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 11200 | SB | Cleared | |
| 2008074992 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2008074992 | 08W-14393 | 16-15-4 | OCGA | F | @ PARTICIPATE IN GANG ACTIVITY | 0 | NB | Cleared | 88366354020 |
| 2008074992 | DEKALB CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008074992 | 08B-5661-9 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043