Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008077725 | 08W-15607 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 44200 | SB | Active | 88366619821 |
| 2008077725 | 08W-15608 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 33200 | SB | Active | 88366619821 |
| 2008077725 | 08W-15609 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 33200 | SB | Active | 88366619821 |
| 2008077725 | 08W-15610 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Cleared | 88366619821 |
| 2008077725 | 08W-15611 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Cleared | 88366619821 |
| 2008077725 | 08W-15612 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Cleared | 88366619821 |
| 2008077725 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043