Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008077762 | 08W-15655 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15656 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15657 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15661 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15662 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15663 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15664 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15665 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15666 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15658 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | |
| 2008077762 | 08W-15659 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88366621755 |
| 2008077762 | 08W-15660 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88366621755 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043