Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008078777 | 08W-16190 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 5700 | SB | Active | |
| 2008078777 | 08W-16191 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 5700 | SB | Cleared | |
| 2008078777 | 08W-16192 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 5700 | SB | Active | |
| 2008078777 | 08W-16193 | 16-13-4 | OCGA | M | * SELLING C/S OR DANGEROUS DRUGS | 2400 | SB | Cleared | |
| 2008078777 | 08W-16469 | 16-7-1 | OCGA | F | @ * BURGLARY | 11200 | SB | Active | 88366818212 |
| 2008078777 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2008078777 | R07-00593 | 42-8-38 | OCGA | T | Violation of Probation | 0 | NB | Cleared | 88367103414 |
| 2008078777 | F08-02581 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 8837103414 |
| 2008078777 | T08-08797 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 1450 | CB | Cleared | 88367256703 |
| 2008078777 | GL506068/69 | 42-8-38 | OCGA | Violation of Probation | 0 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043