Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008078830 | 08W-16230 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88366749321 |
| 2008078830 | 08W-16231 | 16-10-24(B) | OCGA | F | *OBSTRUCTION OF OFFICER | 0 | NB | Cleared | 88366749321 |
| 2008078830 | 08W-16232 | 16-11-36 | OCGA | M | LOITERING OR PROWLING | 1300 | SB | Cleared | |
| 2008078830 | GL577915 | 40-6-390 | OCGA | T | RECKLESS DRIVING | 420 | SB | Cleared | |
| 2008078830 | GL577916 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | 88366749321 |
| 2008078830 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008078830 | F08-02729 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88367184953 |
| 2008078830 | 08B-0674-2 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Active | |
| 2008078830 | 07B-3339-2 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043