Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008079248 | 08W-15856 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 13950 | SB | Active | 88366792345 |
| 2008079248 | 08W-15857 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 13950 | SB | Active | 88366792345 |
| 2008079248 | 08W-15858 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 13950 | SB | Active | 88366792345 |
| 2008079248 | 08W-15859 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 13950 | SB | Active | 88366792345 |
| 2008079248 | 08W-15860 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 13950 | SB | Active | 88366792345 |
| 2008079248 | 08W-15712 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 13950 | SB | Active | 88366792345 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043