Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008080861 | GL696582 | 40-5-125(4) | OCGA | T | ALTERED INFO ON D/L | 140 | SB | Cleared | |
| 2008080861 | GL696581 | 40-8-23 | OCGA | T | TAIL LIGHTS | 56 | SB | Cleared | |
| 2008080861 | GL696580 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | |
| 2008080861 | 08W-17106 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | |
| 2008080861 | 07B-1145-8 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | 88366972842 |
| 2008080861 | FULTON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008080861 | CLAYTON | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008080861 | 07B-1145-8 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043