Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008081468 | 08W-17349 | 16-13-31(E) | OCGA | F | *TRAFFICKING IN METHAMPHETAMINE | 33200 | SB | Cleared | 88367043612 |
| 2008081468 | 08W-17350 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 2950 | SB | Cleared | 88367043612 |
| 2008081468 | 08W-17351 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 2950 | SB | Cleared | 88367043612 |
| 2008081468 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2008081468 | 09B-1500-9 | 16-13-31(E) | OCGA | F | *TRAFFICKING IN METHAMPHETAMINE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043