Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008081616 | 08W-15886 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Cleared | 88367050575 |
| 2008081616 | S06-08131 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 555 | CB | Cleared | 88367050575 |
| 2008081616 | 05-3070 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 0 | NB | Inactive | |
| 2008081616 | F08-02692 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88367239553 |
| 2008081616 | 09B-1263-4 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 0 | NB | Active | |
| 2008081616 | 03B-0844-4 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043