Gwinnett County Detention Center

Inmate Charges


Inmate charges are related only to the current inmate arrest


Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.

Booking Number Warrant# Code Section Statute Fel/Misd Traffic/Hold Description Bond Bond Type Order Status OTN
2008083180 08W-18065 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367234642
2008083180 08W-18171 16-7-1 OCGA F @ * BURGLARY 11200 SB Cleared 88367372096
2008083180 08W-18172 16-7-1 OCGA F @ * BURGLARY 11200 SB Cleared 88367372096
2008083180 08W-18173 16-7-1 OCGA F @ * BURGLARY 11200 SB Cleared 88367372096
2008083180 08W-18174 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367372096
2008083180 08W-18592 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367372096
2008083180 08W-18593 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367372096
2008083180 08W-18594 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367372096
2008083180 08W-18595 16-7-1 OCGA F @ * BURGLARY 5700 SB Cleared 88367372096
2008083180 08W-19983 16-8-41 OCGA F @ * ARMED ROBBERY 0 NB Cleared
2008083180 08W-19982 16-8-41 OCGA F @ * ARMED ROBBERY 0 NB Cleared
2008083180 09B-1787-9 16-7-1 OCGA F @ * BURGLARY 0 NB Active
2008083180 09B-1788-9 16-8-41 OCGA F @ * ARMED ROBBERY 0 NB Active

If you have reason to believe this information is inaccurate, you may submit a request for review to:

Gwinnett County Sheriff's Department
Records Section
2900 University Parkway
Lawrenceville, Georgia 30043