Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008083848 | 08W-18314 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88367303172 |
| 2008083848 | B08W-16158 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 5700 | SB | Active | |
| 2008083848 | B08W-16159 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 5700 | SB | Active | 88367702511 |
| 2008083848 | 08W-19805 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Active | 88367702511 |
| 2008083848 | 08W-19806 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Active | 88367702511 |
| 2008083848 | 08W-19807 | 16-9-31 | OCGA | F | * CREDIT CARD THEFT | 0 | NB | Cleared | 88367702511 |
| 2008083848 | 08W-19808 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 0 | NB | Active | 88367702511 |
| 2008083848 | FORSYTH CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008083848 | FULTON CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043