Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008084698 | 08W-18668 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 11200 | SB | Cleared | 88367394883 |
| 2008084698 | 08W-18669 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 2400 | SB | Cleared | 88367394883 |
| 2008084698 | 08W-18670 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Cleared | 88367394883 |
| 2008084698 | GL676780 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 1300 | SB | Cleared | 88367394883 |
| 2008084698 | F08-02982 | 42-8-38 | OCGA | Violation of Probation | 0 | NB | Cleared | 88367665573 | |
| 2008084698 | 07B-4822-5 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2008084698 | 09B-2215-5 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043