Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008085309 | 08W-18932 | 16-13-30(A) | OCGA | F | *VGCSA COCAINE | 11200 | SB | Active | 88367462293 |
| 2008085309 | 08W-18933 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 11200 | SB | Active | 88367462293 |
| 2008085309 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2008085309 | 08W-19668 | 16-13-32.3 | OCGA | F | USE OF COMMUNICATION FACILITIES | 11200 | SB | Active | 88367671324 |
| 2008085309 | 08W-19669 | 16-13-32.3 | OCGA | F | USE OF COMMUNICATION FACILITIES | 22200 | SB | Active | 88367671324 |
| 2008085309 | T09-01550 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 725 | CB | Cleared | 88368711546 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043