Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008086461 | 08W-18690 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88367602201 |
| 2008086461 | 08W-18691 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88367602201 |
| 2008086461 | 08W-18692 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Active | 88367602201 |
| 2008086461 | 08W-18693 | 40-6-395 | OCGA | F | * FLEEING OR ATTEMPTING TO ELUDE | 0 | NB | Active | 88367602201 |
| 2008086461 | 08W-18694 | 40-6-40(A) | OCGA | T | M/V WRONG SIDE OF ROAD | 1300 | SB | Cleared | |
| 2008086461 | 08W-18695 | 40-6-390 | OCGA | M | RECKLESS DRIVING | 1300 | SB | Active | |
| 2008086461 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008086461 | F08-02994 | 42-8-38 | OCGA | * VIOLATION OF PROBATION | 0 | NB | Active | 88367677650 | |
| 2008086461 | S08-03754 | 17-7-90 | OCGA | F | FAILURE TO APPEAR | 0 | NB | Active | |
| 2008086461 | BGL688478 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | |
| 2008086461 | B08W-13687 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 2400 | SB | Cleared | |
| 2008086461 | B08W-13733 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 2400 | SB | Cleared | |
| 2008086461 | BGL688477 | 40-6-123(D) | OCGA | T | IMPROPER USE OF SIGNALS | 1300 | SB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043