Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008087293 | 08W-19714 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 11200 | SB | Active | 88367664173 |
| 2008087293 | 08W-19713 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 5700 | SB | Cleared | 88367664173 |
| 2008087293 | 08W-19712 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88367664173 |
| 2008087293 | 08W-19711 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 11200 | SB | Active | 88367664173 |
| 2008087293 | M08-01815 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88367746110 |
| 2008087293 | 08D-6677-6 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043