Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008088954 | 08W-20047 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88367776221 |
| 2008088954 | 08W-20048 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88367776221 |
| 2008088954 | 08W-20049 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | 88367776221 |
| 2008088954 | T08-07389 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 308 | CB | Cleared | |
| 2008088954 | GA DEPT OF CORRECTIONS | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2008088954 | F08-03108 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88367784492 |
| 2008088954 | 09W-01302 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | 88367776221 |
| 2008088954 | 09W-01303 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Cleared | 88367776221 |
| 2008088954 | 09-B-1819-6 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043