Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2008089887 | GL728659 | 40-2-8 | OCGA | T | EXPIRED TAG | 140 | SB | Cleared | |
| 2008089887 | GL728658 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | 88367844250 |
| 2008089887 | 08W-20312 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | 08W-20313 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | 08W-20314 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | 08W-20315 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | 08W-20316 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | 08W-20317 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88367844250 |
| 2008089887 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043