Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009091311 | 08W-20654 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 0 | NB | Active | 88367990944 |
| 2009091311 | 09W-01257 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2009091311 | B08W-19325 | 16-8-14 | OCGA | F | @ * THEFT BY SHOPLIFTING | 2950 | SB | Active | |
| 2009091311 | B08W-18762 | 16-8-14 | OCGA | F | @ * THEFT BY SHOPLIFTING | 2950 | SB | Active | |
| 2009091311 | B08W-19324 | 16-8-14 | OCGA | F | @ * THEFT BY SHOPLIFTING | 2950 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043