Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009091406 | L35270 | L42-8-38 | LAW | T | Violation of Probation | 0 | NB | Cleared | 88368005666 |
| 2009091406 | F08-02394 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88368005666 |
| 2009091406 | 08W-17791 | 16-8-2 | OCGA | M | @ * THEFT BY TAKING | 1300 | SB | Cleared | 88368005666 |
| 2009091406 | 08W-17790 | 16-8-2 | OCGA | M | @ * THEFT BY TAKING | 1300 | SB | Cleared | 88368005666 |
| 2009091406 | 08W-17747 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1300 | SB | Cleared | 88368005666 |
| 2009091406 | 09W-01336 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 4600 | SB | Cleared | 88368005666 |
| 2009091406 | L35270-277435 | L42-8-38 | LAW | T | Violation of Probation | 0 | NB | Inactive | |
| 2009091406 | 05B-2397-1 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2009091406 | 09-B-0026-1 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043