Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009093163 | 09W-01927 | 16-9-33 | OCGA | F | * CREDIT CARD FRAUD | 0 | NB | Active | 88368170240 |
| 2009093163 | 09W-01928 | 16-9-33 | OCGA | F | * CREDIT CARD FRAUD | 0 | NB | Active | 88368170240 |
| 2009093163 | L38159 | L42-8-38 | LAW | T | Violation of Probation | 0 | NB | Cleared | |
| 2009093163 | T09-01247 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 135 | CB | Cleared | |
| 2009093163 | L38159-292204 | L42-8-38 | LAW | T | Violation of Probation | 0 | NB | Inactive | |
| 2009093163 | BGL207542 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | |
| 2009093163 | BGL207543 | 40-6-48(1) | OCGA | T | IMPROPER LANE CHANGE | 56 | SB | Cleared | |
| 2009093163 | T09-02479 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 781 | CB | Cleared | 88369148663 |
| 2009093163 | DOUGLAS CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043