Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009094591 | 09W-02468 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | |
| 2009094591 | 09W-02469 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | |
| 2009094591 | 09W-02470 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 0 | NB | Cleared | |
| 2009094591 | 09W-02471 | 16-11-126 | OCGA | M | * CARRYING CONCEALED WEAPON | 2950 | SB | Cleared | |
| 2009094591 | 09W-02472 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 2950 | SB | Cleared | |
| 2009094591 | 09W-02473 | 16-11-36 | OCGA | M | LOITERING OR PROWLING | 0 | SB | Cleared | |
| 2009094591 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009094591 | B07W-18917 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 4500 | SB | Cleared | 88368310520 |
| 2009094591 | B07W-18919 | 16-11-126 | OCGA | F | * CARRYING CONCEALED WEAPON | 4500 | SB | Cleared | 88368310520 |
| 2009094591 | B07W-18918 | 42-5-15 | OCGA | F | * CROSSING GUARD LINE DRUGS, WEAPONS | 4500 | SB | Cleared | 88368310520 |
| 2009094591 | B07W-18920 | 16-13-30 | OCGA | M | * POSS OF C/S OR MARIJUANA | 2300 | SB | Cleared | 88368310520 |
| 2009094591 | B07W-18921 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 2300 | SB | Cleared | |
| 2009094591 | 09W-05981 | 16-11-126 | OCGA | M | * CARRYING CONCEALED WEAPON | 2400 | CB | Active | 88369225571 |
| 2009094591 | 09W-05982 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 2400 | CB | Active | 88369225571 |
| 2009094591 | 09B-0420-5 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043